WEEK | ICE | TEAM | S | E | TEAM | S | E | ||
Mar 2 7:30P | A | Sweep of the Devil | 5 | 2 | Vs | Shot Rock-et | 3 | 2 | |
B | Ice Holes | 3 | 2 | Vs | The Ice Pirates | 4 | 2 | ||
C | Schitt Happens | 12 | 5 | Vs | OK Broomer | 0 | 0 | ||
Mar 2 9:00p | B | The Jim Rats | 2 | 2 | Vs | The Rockafellas | 5 | 3 | |
C | On The Rocks | 3 | 2 | Vs | Our Sheet Don't Stink | 4 | 2 | ||
Mar 9 7:30P | A | The Ice Pirates | 2 | 2 | Vs | On The Rocks | 3 | 2 | |
B | Shot Rock-et | 1 | 1 | Vs | The Rockafellas | 8 | 4 | ||
C | OK Broomer | 4 | 2 | Vs | Our Sheet Don't Stink | 5 | 4 | ||
Mar 9 9:00P | B | Ice Holes | 1 | 1 | Vs | Schitt Happens | 10 | 5 | |
C | The Jim Rats | 3 | 3 | Vs | Sweep of the Devil | 4 | 3 | ||
Mar 16 7:30P | A | Shot Rock-et | 7 | 2 | Vs | Ice Holes | 8 | 3 | |
B | OK Broomer | 7 | 4 | Vs | On The Rocks | 5 | 2 | ||
C | The Ice Pirates | 1 | 1 | Vs | Schitt Happens | 10 | 5 | ||
Mar 16 9:00P | B | The Jim Rats | 6 | 4 | Vs | Our Sheet Don't Stink | 2 | 1 | |
C | Sweep of the Devil | 8 | 3 | Vs | The Rockafellas | 3 | 2 | ||
Mar 23 7:30P | A | OK Broomer | 2 | 1 | Vs | Shot Rock-et | 5 | 4 | |
B | Sweep of the Devil | 4 | 2 | Vs | Our Sheet Don't Stink | 6 | 3 | ||
C | On The Rocks | 9 | 3 | Vs | Ice Holes | 7 | 3 | ||
Mar 23 9:00P | B | Schitt Happens | 10 | 4 | Vs | The Rockafellas | 1 | 1 | |
C | The Jim Rats | 5 | 4 | Vs | The Ice Pirates | 2 | 1 | ||
Mar 30 7:30P | A | Schitt Happens | 3 | 3 | Vs | Sweep of the Devil | 4 | 3 | |
B | The Ice Pirates | 2 | 1 | Vs | The Rockafellas | 7 | 4 | ||
C | Shot Rock-et | 4 | 4 | Vs | Our Sheet Don't Stink | 2 | 1 | ||
Mar 30 9:00P | B | Ice Holes | 5 | 4 | Vs | OK Broomer | 4 | 2 | |
C | The Jim Rats | 4 | 2 | Vs | On The Rocks | 6 | 4 | ||
Apr 6 7:30P | A | OK Broomer | 5 | 3 | Vs | The Ice Pirates | 7 | 2 | |
B | Sweep of the Devil | 4 | 3 | Vs | On The Rocks | 5 | 3 | ||
C | The Rockafellas | 10 | 5 | Vs | Ice Holes | 1 | 1 | ||
Apr 6 9:00P | B | Shot Rock-et | 2 | 2 | Vs | The Jim Rats | 6 | 3 | |
C | Schitt Happens | 7 | 3 | Vs | Our Sheet Don't Stink | 3 | 2 | ||
Apr 13 7:30P | A | The Rockafellas | 2 | 2 | Vs | Our Sheet Don't Stink | 4 | 3 | |
B | Shot Rock-et | 5 | 2 | Vs | The Ice Pirates | 7 | 3 | ||
C | Sweep of the Devil | 10 | 5 | Vs | Ice Holes | 0 | 0 | ||
Apr 13 9:00P | B | Schitt Happens | 12 | 4 | Vs | On The Rocks | 3 | 2 | |
C | The Jim Rats | 6 | 3 | Vs | OK Broomer | 5 | 4 | ||
Apr 20 7:30P | A | On The Rocks | 0 | 0 | Vs | Shot Rock-et | 7 | 5 | |
B | Our Sheet Don't Stink | 5 | 3 | Vs | Ice Holes | 4 | 2 | ||
C | The Rockafellas | 3 | 3 | Vs | OK Broomer | 4 | 2 | ||
Apr 20 9:00P | B | Sweep of the Devil | 4 | 3 | Vs | The Ice Pirates | 5 | 2 | |
C | The Jim Rats | 5 | 3 | Vs | Schitt Happens | 4 | 3 | ||
Apr 27 7:30P | A | The Ice Pirates | 2 | 1 | Vs | Our Sheet Don't Stink | 4 | 3 | |
B | Shot Rock-et | 0 | 0 | Vs | Schitt Happens | 8 | 5 | ||
C | Sweep of the Devil | 4 | 4 | Vs | OK Broomer | 1 | 1 | ||
Apr 27 9:00P | B | The Rockafellas | 7 | 4 | Vs | On The Rocks | 5 | 2 | |
C | The Jim Rats | 3 | 3 | Vs | Ice Holes | 2 | 2 | ||
May 4 7:30P | A | Shot Rock-et | 4 | 3 | Vs | The Rockafellas | 5 | 3 | |
B | On The Rocks | 5 | 3 | Vs | Our Sheet Don't Stink | 3 | 3 | ||
C | Ice Holes | 2 | 2 | Vs | The Ice Pirates | 6 | 3 | ||
May 4 9:00P | B | Schitt Happens | 7 | 4 | Vs | OK Broomer | 1 | 1 | |
C | Sweep of the Devil | 2 | 2 | Vs | The Jim Rats | 4 | 3 | ||
Finals Week | |||||||||
May 11 7:30P | A | Ice Holes | Vs | OK Broomer | |||||
B | Our Sheet Don't Stink | Vs | On The Rocks | ||||||
C | The Ice Pirates | Vs | Shot Rock-et | ||||||
May 11 9:00P | B | Schitt Happens | Vs | The Rockafellas | |||||
C | The Jim Rats | Vs | Sweep of the Devil |
TEAM | W | L | P | E |
Schitt Happens | 8 | 2 | 83 | 41 |
The Rockafellas | 7 | 3 | 52 | 30 |
The Jim Rats | 7 | 3 | 45 | 30 |
Sweep of the Devil | 6 | 4 | 49 | 30 |
Our Sheet Don't Stink | 6 | 4 | 38 | 25 |
On The Rocks | 5 | 5 | 44 | 23 |
The Ice Pirates | 5 | 5 | 38 | 18 |
Shot Rock-et | 3 | 7 | 37 | 25 |
Ice Holes | 2 | 8 | 32 | 20 |
OK Broomer | 1 | 9 | 32 | 21 |
W = Wins
L = Loses
P = Points
E = Ends